Senior exporter of bearing ,motorcycle part and belt etc
Shaft diameter from 3 mm to 20 mm

Shaft diameter from 3 mm to 20 mm

  • Shaft diameter from 3 mm to 20 mm
  • Shaft diameter from 3 mm to 20 mm

Single row deep groove ball bearings are the most representative structure in rolling bearings and have a wide range of applications. The raceways located on the inner and outer rings have a cross section of a circular arc with a radius slightly larger than the radius of the rolling ball. In addition to bearing radial load, it can also bear axial load in two directions. The friction torque is small, and it is most suitable for applications that require high-speed rotation, low noise, and low vibration. In addition to the open type, there are bearings with steel dust cover, bearings with rubber seals, or bearings with a stop ring on the outer diameter of the outer ring. Generally, steel stamping cages are used. Mainly applicable cages: steel stamping cages (wave, crown shape...single row; S shape...double row); copper alloy or phenolic resin cutting cages, synthetic resin forming cages.


Features:

Clearance:C3

tolerance class:po

cage design:steel riveted


selectInquiryDesignationDimensions(mm)Basic Load Rating(KN)Fatigue Limit Load(KN)Rated Speed(r/min)Weight(kg)
dDBCrCorReference SpeedLimiting Speed
61900 10 22 6 2,08 0,85 0,036 75000 45000 0,010
*6301 12 37 12 10,1 4,15 0,176 45000 28000 0,060
*6201 12 32 10 7,28 3,1 0,132 50000 32000 0,037
16101 12 30 8 5,07 2,36 0,10 56000 34000 0,023
*6001 12 28 8 5,4 2,36 0,10 60000 38000 0,022
61901 12 24 6 2,25 0,98 0,043 67000 40000 0,011
61801 12 21 5 1,43 0,67 0,028 70000 43000 0,0063
*6302 15 42 13 11,9 5,4 0,228 38000 24000 0,082
*6202 15 35 11 8,06 3,75 0,16 43000 28000 0,045
*6002 15 32 9 5,85 2,85 0,12 50000 32000 0,030
*16002 15 32 8 5,85 2,85 0,12 50000 32000 0,025
61902 15 28 7 4,36 2,24 0,095 56000 34000 0,016
61802 15 24 5 1,56 0,8 0,034 60000 38000 0,0074
6403 17 62 17 22,9 10,8 0,455 28000 18000 0,27
*6303 17 47 14 14,3 6,55 0,275 34000 22000 0,12
6203ETN9 17 40 12 11,4 5,4 0,228 38000 24000 0,064
*6203 17 40 12 9,95 4,75 0,2 38000 24000 0,065
98203 17 40 9 9,56 4,75 0,2 38000 24000 0,048
*6003 17 35 10 6,37 3,25 0,137 45000 28000 0,039
*16003 17 35 8 6,37 3,25 0,137 45000 28000 0,032
61903 17 30 7 4,62 2,55 0,108 50000 32000 0,018
61803 17 26 5 1,68 0,93 0,039 56000 34000 0,0082
6404 20 72 19 30,7 15 0,64 24000 15000 0,40
6304ETN9 20 52 15 18,2 9 0,38 30000 19000 0,14
*6304 20 52 15 16,8 7,8 0,335 30000 19000 0,14
6204ETN9 20 47 14 15,6 7,65 0,325 32000 20000 0,096
*6204 20 47 14 13,5 6,55 0,28 32000 20000 0,11
*6004 20 42 12 9,95 5 0,212 38000 24000 0,069
98204Y 20 42 9 7,93 4,5 0,19 38000 24000 0,051
*16004 20 42 8 7,28 4,05 0,173 38000 24000 0,050
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now