Senior exporter of bearing ,motorcycle part and belt etc
222 Series

222 Series

  • 222 Series
  • 222 Series

The standard assortment includes:

  • CC, CA and E design bearings

  • sealed bearings 

    --have the same features and internal design as open spherical roller bearings

    --are available with a cylindrical bore as standard

    --are supplied grease lubricated and should not be washed

    --are equipped with an annular groove and three lubrication holes in the outer ring,

  • bearings for vibratory applications

  • bearings for wind energy applications

Depending on the bearing series, the tapered bore has:

  • a taper 1:12 (designation suffix K)

  • a taper 1:30 (designation suffix K30)


selectInquiryDesignationDimensions in mmWeight(kg)Basic Load Ratings(KN) Speed(U/min)Fatigue limit load (kN)
cylindricalconicaldDBbrs minDynamic(Cr)Static(Cor)Reference speedLimiting speed
22205/20 22205K 20 52 18 3.7 1 0.28 49 44 13000 17000 4.75
22205 22205K 25 52 18 3.7 1 0.26 49 44 13000 17000 4.75
22206 22206K 30 62 20 3.7 1 0.29 64 60 11000 14000 6.4
22207 22207K 35 72 23 3.7 1.1 0.446 69.5 71 9000 12000 9.3
22208 22208K 40 80 23 5.5 1.1 0.526 79 88.5 8000 11000 9.8
22209 22209K 45 85 23 5.5 1.1 0.584 82.5 95 7500 10000 10.8
22210 22210K 50 90 23 5.5 1.1 0.63 86 102 7000 9500 11.8
22211 22211K 55 100 25 5.5 1.5 0.808 118 144 6300 8000 13.7
22212 22212K 60 110 28 5.5 1.5 1.15 115 147 5600 7500 18.6
22213 22213K 65 120 31 5.5 1.5 1.5 143 179 5300 7000 24
22214 22214K 70 125 31 5.5 1.5 1.55 154 201 5300 6700 25.5
22215 22215K 75 130 31 5.5 1.5 1.65 166 223 4800 6300 26.5
22216 22216K 80 140 33 5.5 2 1.99 213 277 4300 6000 29
22217 22217K 85 150 36 5.5 2 2.49 251 320 4000 5600 34.5
22218 22218K 90 160 40 8.3 2 3.24 292 385 3600 4800 46.5
22220 22220K 100 180 46 8.3 2.1 4.95 315 415 3400 4500 49
22222 22222K 110 200 53 8.3 2.1 7.2 410 570 3000 4000 63
22224 22224K 120 215 58 11.1 2.1 9.1 485 700 2800 3800 73.5
22226 22226K 130 230 64 11.1 3 11.2 570 790 2600 3600 88
22228 22228K 140 250 68 11.1 3 14 685 975 2400 3200 86.5
22230 22230K 150 270 73 13.9 3 18.1 775 1160 2200 3000 102
22232 22232K 160 290 80 13.9 3 22.7 870 1290 2000 2800 118
22234 22234K 170 310 86 16.7 4 28 1000 1520 1900 2600 132
22236 22236K 180 320 86 16.7 4 29.3 1040 1610 1800 2600 140
22238 22238K 190 340 92 16.7 4 36.6 1160 1810 1700 2400 150
22240 22240K 200 360 98 16.7 4 44 1310 2010 1600 2200 166
22244 22244K 220 400 108 16.7 4 60.4 1580 2460 1500 2000 196
22248 22248K 240 440 120 22.3 4 81.7 1940 3100 1300 1800 245
22252 22252K 260 480 130 22.3 5 106 2230 3600 1200 1600 285
22256 22256K 280 500 130 22.3 5 112 2310 3800 1100 1500 300
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now