Senior exporter of bearing ,motorcycle part and belt etc
GE...DO

GE...DO

  • GE...DO
  • GE...DO
selectInquiryDesignationDimensions in mmDetails
dDBsealCbkr1s min.r2s min.da max.Da min.weightCrCOr
GE670-DO 670 900 308 - 260 mm 785 mm 3 mm 6 mm 722 mm 746 mm 594 kg 19000  N   95000  N
GE600-DO 600 800 272 - 260 mm 740 mm 3 mm 6 mm 676,4 mm 698 mm 525 kg 17600  N   88000  N
GE630-DO 630 850 300 - 260 mm 785 mm 3 mm 6 mm 722 mm 746 mm 594 kg 19000  N   95000  N
GE560-DO 560 750 258 - 215 mm 655 mm 2 mm 5 mm 602 mm 624 mm 325 kg 12700  N   64000  N
GE530-DO 530 710 243 - 205 mm 620 mm 2 mm  5 mm 570,3 mm 591 mm 289 kg 11400  N   57000  N
GE500-DO 500 670 230 - 195 mm 585 mm 2 mm 5 mm 537,8 mm 557 mm 244 kg 10200  N   51000  N
GE480-DO 480 650 230 - 195 mm 565 mm 2 mm 5 mm 516 mm 536 mm 237 kg 9800  N   49000  N
GE460-DO 460 620 218 - 185 mm 540 mm 1,5 mm 4 mm 494 mm 513 mm 200 kg 9000  N   45000  N
GE440-DO 440 600 190 - 185 mm 520 mm 1,5 mm 4 mm 472 mm 491 mm 193 kg 8650  N   42300  N
GE420-DO 420 560 190 - 160 mm 490 mm 1,5 mm 4 mm 451,6 mm 469  mm 138 kg 6800  N   34500  N
GE400-DO 400 540 190 - 160 mm 470 mm 1,5 mm 4 mm 429,8 mm 447 mm 133 kg 6550  N   32500  N
GE360-DO 360 480 160 - 135 mm 420 mm 1,1 mm 3 mm 388,3 mm 403 mm 84,2 kg 4800  N   24000  N
GE380-DO 380 520 190 - 160 mm 450 mm 1,5 mm 4 mm 407,9 mm 426 mm 129 kg 6300  N   31500  N
GE300-DO-2RS 300 430 165 2RS 1120 mm 375 mm 1,1 mm 1,1 mm 336,7 mm 370 mm 77,3 kg 3800000  N   19000000  N
GE340-DO 340 460 160 - 135 mm 400 mm 1,1 mm 3 mm 366,6 mm 382 mm 81,6 kg 4650  N   23200  N
GE320-DO 320 440 160 - 135 mm 380 mm 1,1 mm 3 mm 344,6 mm 361 mm 76,4 kg 4400  N   22000  N
GE200-DO 200 290 130 - 100 mm 250 mm 1,1 mm 1,1 mm 213,5 mm 239 mm 28,3 kg  2120000 N    10600000 N
GE180-DO 180 260 105 - 80 mm 225 mm 1,1 mm 1,1 mm 198,9 mm 219 mm 18,2 kg 1530000  N   7650000  N
GE160-DO 160 230 105 - 80 mm 200 mm 1 mm 1 mm 170,2 mm 191 mm 14 kg 1370000  N   6800000  N
GE140-DO 140 210 90 - 70 mm 180 mm 1 mm 1 mm 155,8 mm 173 mm 11 kg 1080000  N   5400000  N
GE120-DO 120 180 85 - 70 mm 160 mm 1 mm 1 mm 135,5 mm 150 mm 8 kg 950000  N   4750000  N
GE110-DO 110 160 70 - 55 mm 140 mm 1 mm 1 mm 121,2 mm 134 mm 4,7 kg 655000  N   3250000  N
GE100-DO 100 150 70 - 55 mm 130 mm 1 mm 1 mm 109,5 mm 123 mm 4,3 kg 610000  N   3050000  N
GE90-DO 90 130 60 - 50 mm 115 mm 1 mm 1 mm 98,1 mm 108 mm 2,7 kg 490000  N   2450000  N
GE80-DO 80 120 55 - 45 mm 105 mm 1 mm 1 mm 89,4 mm 99 mm 2,2 kg 400000  N   2000000  N
GE70-DO 70 105 49 - 40 mm 92 mm 1 mm 1 mm 77,8 mm 87 mm 1,5 kg 315000  N   1560000  N
GE60-DO 60 90 44 - 36 mm 80 mm 1 mm 1 mm 66,8 mm 75 mm 1 kg 245000  N   1220000  N
GE50-DO 50 75 35 - 28 mm 66 mm 0,6 mm 1 mm 55,9 mm 63 mm 0,53 kg 156000  N   780000  N
GE45-DO 45 68 32 - 25 mm 60 mm 0,6 mm 1 mm 50,7 mm 57 mm 0,41 kg 127000  N   640000  N
GE40-DO 40 62 28 - 22 mm 53 mm 0,6 mm 1 mm 45 mm 51  mm 0,32 kg 100000  N   500000  N
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now