Senior exporter of bearing ,motorcycle part and belt etc
532, 533 and 534 Series

532, 533 and 534 Series

  • 532, 533 and 534 Series
  • 532, 533 and 534 Series
  • 532, 533 and 534 Series

Thrust bearings are a specialized type of bearing designed to handle axial stresses while allowing rotary motion between two different moving parts. Thrust, in this case, actually refers to the axial loads under which such bearings are designed to operate. Some of the different types of thrust bearing include ball, roller, fluid and magnetic. In automotive applications, ball and roller thrust bearings are typically used in wheel hubs, while manual transmissions can utilize what is commonly known as a throw-out bearing as part of the clutch mechanism.

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Fatigue Load Limit(KN)Minimum Load FactorLimited Speed(rpm)Weight
dDH1d1D1D2D3HCRsr1,2Dynamic(Cr)Static(Cor)Reference SpeedLimited Speed(kg)
53415M 75 160 75 160 78 115 165 69 21 125 42 2 251 610 20,8 1,9 1300 1800 8,10
53216 80 115 33 115 82 98 120 29,5 10 90 46 1 76,1 208 7,65 0,22 2400 3400 1,10
53316 80 140 52 140 82 110 145 47,6 15 112 50 1,5 159 390 13,7 0,79 1700 2400 3,30
53217 85 125 37 125 88 105 130 33,1 11 100 52 1 97,5 275 9,8 0,39 2200 3000 1,50
53317 85 150 58 150 88 115 155 53,1 17,5 112 43 1,5 190 465 16 1,1 1600 2200 4,35
53218 90 135 42 135 93 110 140 38,5 13,5 100 45 1,1 119 325 11,4 0,55 2000 2800 2,10
53318 90 155 59 155 93 120 160 54,6 18 112 40 1,5 195 500 16,6 1,3 1500 2200 4,70
53418M 90 190 88 187 93 140 195 81,2 25,5 140 40 2,1 307 815 25,5 3,5 1100 1500 13,0
53220 100 150 45 150 103 125 155 40,9 14 112 52 1,1 124 345 11,4 0,62 1800 2400 2,70
53320 100 170 64 170 103 135 175 59,2 18 125 46 1,5 229 610 19,6 1,9 1400 1900 5,95
53420M 100 210 98 205 103 155 220 90 27 160 50 3 371 1060 31,5 5,8 950 1400 18,0
53222 110 160 45 160 113 135 165 40,2 14 125 65 1,1 130 390 12,5 0,79 1700 2400 2,91
53322M 110 190 72 187 113 150 195 67,2 20,5 140 51 2 276 780 24 3,2 1200 1700 9,10
53224 120 170 46 170 123 145 175 40,8 15 125 61 1,1 140 440 13,4 1 1600 2200 3,20
53324M 120 210 80 205 123 165 220 74,1 22 160 63 2,1 325 980 28,5 5 1100 1500 12,5
53226 130 190 53 187 133 160 195 47,9 17 140 67 1,5 186 585 17 1,8 1400 2000 4,85
53228 140 200 55 197 143 170 210 48,6 17 160 87 1,5 190 620 17,6 2 1400 1900 5,45
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now