Senior exporter of bearing ,motorcycle part and belt etc
Shaft diameter from 3 mm to 20 mm

Shaft diameter from 3 mm to 20 mm

  • Shaft diameter from 3 mm to 20 mm
  • Shaft diameter from 3 mm to 20 mm

Single row deep groove ball bearings are the most representative structure in rolling bearings and have a wide range of applications. The raceways located on the inner and outer rings have a cross section of a circular arc with a radius slightly larger than the radius of the rolling ball. In addition to bearing radial load, it can also bear axial load in two directions. The friction torque is small, and it is most suitable for applications that require high-speed rotation, low noise, and low vibration. In addition to the open type, there are bearings with steel dust cover, bearings with rubber seals, or bearings with a stop ring on the outer diameter of the outer ring. Generally, steel stamping cages are used. Mainly applicable cages: steel stamping cages (wave, crown shape...single row; S shape...double row); copper alloy or phenolic resin cutting cages, synthetic resin forming cages.


Features:

Clearance:C3

tolerance class:po

cage design:steel riveted


selectInquiryDesignationDimensions(mm)Basic Load Rating(KN)Fatigue Limit Load(KN)Rated Speed(r/min)Weight(kg)
dDBCrCorReference SpeedLimiting Speed
623 3 10 4 0,54 0,18 0,007 130000 80000 0,0015
634 4 16 5 1,11 0,38 0,016 95000 60000 0,0054
624 4 13 5 0,936 0,29 0,012 110000 67000 0,0031
604 4 12 4 0,806 0,28 0,012 120000 75000 0,0021
619/4 4 11 4 0,715 0,232 0,010 130000 80000 0,0017
618/4 4 9 2,5 0,54 0,18 0,007 140000 85000 0,0007
*635 5 19 6 2,34 0,95 0,04 80000 50000 0,0090
*625 5 16 5 1,14 0,38 0,016 95000 60000 0,0050
619/5 5 13 4 0,884 0,34 0,014 110000 67000 0,0025
618/5 5 11 3 0,637 0,255 0,011 120000 75000 0,0012
*626 6 19 6 2,34 0,95 0,04 80000 50000 0,0084
619/6 6 15 5 1,24 0,475 0,02 100000 63000 0,0039
618/6 6 13 3,5 0,884 0,345 0,015 110000 67000 0,0020
*627 7 22 7 3,45 1,37 0,057 70000 45000 0,013
*607 7 19 6 2,34 0,95 0,04 85000 53000 0,0075
619/7 7 17 5 1,48 0,56 0,024 90000 56000 0,0049
618/7 7 14 3,5 0,956 0,4 0,017 100000 63000 0,0022
*628 8 24 8 3,9 1,66 0,071 63000 40000 0,017
*608 8 22 7 3,45 1,37 0,057 75000 48000 0,012
619/8 8 19 6 1,9 0,735 0,031 80000 50000 0,0071
618/8 8 16 4 1,33 0,57 0,024 90000 56000 0,0030
*629 9 26 8 4,75 1,96 0,083 60000 38000 0,020
*609 9 24 7 3,9 1,66 0,071 70000 43000 0,014
619/9 9 20 6 2,08 0,865 0,036 80000 48000 0,0076
618/9 9 17 4 1,43 0,64 0,027 85000 53000 0,0034
61800 10 19 5 1,38 0,585 0,025 80000 48000 0,0055
*6300 10 35 11 8,52 3,4 0,143 50000 32000 0,053
*6200 10 30 9 5,4 2,36 0,1 56000 34000 0,032
16100 10 28 8 4,62 1,96 0,083 63000 40000 0,022
*6000 10 26 8 4,75 1,96 0,083 67000 40000 0,019
Previous123Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now