Senior exporter of bearing ,motorcycle part and belt etc
Shaft diameter from 130 mm to 170 mm

Shaft diameter from 130 mm to 170 mm

  • Shaft diameter from 130 mm to 170 mm
  • Shaft diameter from 130 mm to 170 mm

Single row deep groove ball bearings are the most representative structure in rolling bearings and have a wide range of applications. The raceways located on the inner and outer rings have a cross section of a circular arc with a radius slightly larger than the radius of the rolling ball. In addition to bearing radial load, it can also bear axial load in two directions. The friction torque is small, and it is most suitable for applications that require high-speed rotation, low noise, and low vibration. In addition to the open type, there are bearings with steel dust cover, bearings with rubber seals, or bearings with a stop ring on the outer diameter of the outer ring. Generally, steel stamping cages are used. Mainly applicable cages: steel stamping cages (wave, crown shape...single row; S shape...double row); copper alloy or phenolic resin cutting cages, synthetic resin forming cages.


Features:

Clearance:C3

tolerance class:po

cage design:steel riveted


selectInquiryDesignationDimensions(mm)Basic Load Rating(KN)Fatigue Limit Load(KN)Rated Speed(r/min)Weight(kg)
dDBCrCorReference SpeedLimiting Speed
6326M 130 280 58 229 216 6,3 5000 3200 17,5
6226 130 230 40 156 132 4,15 5600 3600 5,80
*6026 130 200 33 112 100 3,35 7000 4300 3,15
*16026 130 200 22 83,2 81,5 2,7 7000 4300 2,35
61926 130 180 24 65 67 2,28 7500 4500 1,85
61826 130 165 18 37,7 43 1,6 8000 4800 0,93
6328M 140 300 62 251 245 7,1 4800 4300 22,0
6228 140 250 42 165 150 4,55 5300 3400 7,45
6028 140 210 33 111 108 3,45 6700 4000 3,35
16028 140 210 22 80,6 86,5 2,8 6700 4000 2,50
61928MA 140 190 24 66,3 72 2,36 7000 5600 1,70
61828 140 175 18 39 46,5 1,66 7500 4500 0,99
6330M 150 320 65 276 285 7,8 4300 4000 26,0
6230 150 270 45 174 166 4,9 5000 3200 9,40
6030 150 225 35 125 125 3,9 6000 3800 4,80
16030 150 225 24 92,2 98 3,05 6000 3800 3,15
61930MA 150 210 28 88,4 93 2,9 6300 5300 3,05
61830 150 190 20 48,8 61 1,96 6700 4300 1,40
6332M 160 340 68 276 285 7,65 4000 3800 29,0
6232 160 290 48 186 186 5,3 4500 3000 14,5
6032 160 240 38 143 143 4,3 5600 3600 5,90
16032 160 240 25 99,5 108 3,25 5600 3600 3,70
61932MA 160 220 28 92,3 98 3,05 6000 5000 3,25
61832 160 200 20 49,4 64 2 6300 4000 1,45
6334M 170 360 72 312 340 8,8 3800 3400 34,5
6234M 170 310 52 212 224 6,1 4300 3800 17,5
6034M 170 260 42 168 173 5 5300 4300 7,90
16034 170 260 28 119 129 3,75 5300 3200 5,00
61934MA 170 230 28 93,6 106 3,15 5600 4800 3,40
61834 170 215 22 61,8 78 2,4 6000 3600 1,90
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now