Senior exporter of bearing ,motorcycle part and belt etc
HK...2RS Series

HK...2RS Series

  • HK...2RS Series
  • HK...2RS Series
  • HK...2RS Series

Needle roller bearings are a bearing that is classified as either radial or thrust depending on the direction of the load being supported. Needle roller bearings include bearings whose rollers slightly exceed the size range of needle rollers as stipulated by ISO. Needle roller bearings include drawn cup and solid radial bearings, as well as application-specific cam followers, and roller followers. Thrust bearings include thrust needle bearings.

selectInquiryDesignationPrincipal Dimensions(mm)CrCorFatigue loading CuLimiting speedWeight
FWDCr(N)(N)(N)U/min(g)
HK0810-2RS 8 12 10 0.4 2180 1930 265 20000 3.2
HK0812-2RS 8 12 12 0.4 2750 2600 290 20000 3.3
HK1012-2RS 10 14 12 0.4 3200 3350 380 17000 4.3
HK1014-2RS 10 14 14 0.4 4400 5100 650 17000 4.6
HK1214-2RS 12 16 14 0.8 4950 6200 800 14000 11
HK1216-2RS 12 18 16 0.8 6500 7300 850 14000 11
HK1416-2RS 14 20 16 0.8 7100 8500 1010 12000 13
HK1516-2RS 15 21 16 0.8 7800 9800 1190 11000 15
HK1520-2RS 15 21 20 0.8 10500 14400 1780 11000 18
HK1616-2RS 16 22 16 0.8 7600 9700 1160 11000 14
HK1620-2RS 16 22 20 0.8 10900 15300 1900 11000 18
HK1625-2RS 16 22 25 9900 12300 10000 17
HK1816-2RS 18 24 16 0.8 8100 10900 1300 9500 15
HK2016-2RS 20 26 16 0.8 8600 12100 1450 8500 18
HK2020-2RS 20 25 20 0.8 12700 20100 2500 8500 23
HK2216-2RS 22 28 16 0.8 9100 13400 1600 8000 18
HK2220-2RS 22 28 20 0.8 13400 22100 2800 8000 26
HK2516-2RS 25 35 16 0.8 11000 15200 1990 7000 27
HK2520-2RS 25 32 20 0.8 15600 24000 3150 7000 31
HK2524-2RS 25 32 24 0.8 19900 33300 4200 7000 40
HK2530-2RS 25 32 30 0.8 25500 45000 5700 7000 47
HK2820-2RS 28 35 20 0.8 16400 26500 3450 6000 34
HK3016-2RS 30 37 16 0.8 12100 18200 23900 6000 31
HK3020-2RS 30 37 20 0.8 17200 29000 3750 6000 36
HK3024-2RS 30 37 24 0.8 22000 39500 5100 6000 44
HK3520-2RS 35 42 20 0.8 18700 33500 4400 5000 41
HK3516-2RS 35 42 16 0.8 13100 21300 2800 5000 32
HK4016-2RS 40 47 16 0.8 14000 24300 3200 4500 37
HK4020-2RS 40 47 20 0.8 2000 38500 5000 4500 48
HK4520-2RS 45 52 20 O.8 21300 43000 5700 4000 54
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now