Senior exporter of bearing ,motorcycle part and belt etc
GE...UK

GE...UK

  • GE...UK
  • GE...UK
selectInquiryDesignationDimensions in mmDetails
dDBsealCbkr1s min.r2s min.da max.Da min.weightCrCOr
GE25-UK 25 42 20 - 16 mm 35,5 mm 0,6 mm 0,6 mm 29,3 mm 33 mm 0,11 kg 51000  N 127000 N
GE20-UK 20 35 16 - 16 mm 12 mm 29 mm 0,3 mm 24,1 mm 27,5 mm 0,06 kg 31500  N 78000 N
GE17-UK 17 30 14 - 10 mm 25 mm 0,3 mm 0,3 mm 20,7 mm 24 mm 0,037 kg 22400  N 56000 N
GE15-UK 15 26 12 - 9 mm 22 mm 0,3 mm 0,3 mm 18,4 mm 21 mm 0,027 kg 17600  N 44000 N
GE12-UK 12 22 10 - 7 mm 18 mm 0,3 mm 0,3 mm 14,9 mm 17,5 mm 0,016 kg 11400  N 28500 N
GE10-UK 10 19 9 - 6 mm 16 mm 0,3 mm 0,3 mm 13,2 mm 15,5 mm 0,011 kg 8650  N 21600 N
GE8-UK 8 16 8 - 5  mm 13 mm 0,3 mm 0,3 mm 10,2 mm 12,2 mm 0,007 kg 5850  N 14600 N
GE6-UK 6 14 6 - 4 mm 10 mm 0,3 mm 0,3 mm 8 mm 9,6 mm 0,004 kg 3600  N 9000 N
GE30-UK 30 47 22 - 18 mm 40,7 mm 0,6 mm 0,6 mm 34,2 mm 38 mm 0,14 kg 65500  N 166000 N
GE17-UK-2RS 17 30 14 2RS 10 mm 25 mm 0,3 mm 0,3 mm 20,7 mm 24 mm 0,037 kg 48700  N 81200 N
GE20-UK-2RS 20 35 16 2RS 12 mm 29 mm 0,3 mm 0,3 mm 24,1 mm 27,5 mm 0,06 kg 67500  N 112000 N
GE25-UK-2RS 25 42 20 2RS 16 mm 35,5 mm 0,6 mm 0,6 mm 29,3  mm 33  mm 0,11 kg 127000  N 212000 N
GE30-UK-2RS 30 47 22 2RS 18 mm 40,7 mm 0,6 mm 0,6 mm 34,2 mm 38 mm 0,14 kg 165000  N 275000 N
GE35-UK-2RS 35 55 25 2RS 20 mm 47 mm 0,6 mm 1 mm 39,7 mm 44,5 mm 0,22 kg 210000  N 350000  N
GE40-UK-2RS 40 62 28 2RS 22 mm 53 mm 0,6 mm 1 mm 45 mm 51 mm 0,3 kg 277000 N   462000 N
GE45-UK-2RS 45 68 32 2RS 25 mm 60 mm 0,6 mm 1 mm 50,7 mm 57 mm 0,39 kg 360000  N  600000  N
GE50-UK-2RS 50 75 35 2RS 28 mm 66 mm 0,6 mm 1 mm 55,9 mm 63 mm 0,53 kg 442000  N  737000  N
GE60-UK-2RS 60 90 44 2RS 36 mm 80 mm 1 mm 1 mm 66,8 mm 75 mm 0,98 kg 69000  N  1150000  N
GE80-UK-2RS 70 105 49 2RS 45 mm 105 mm 1 mm 1 mm 89,4 mm 99 mm 2,2 kg 1125000  N  1875000  N
GE90-UK-2RS 80 120 55 2RS 50 mm 115 mm 1 mm 1 mm 98,1 mm 108 mm 2,7 kg 1380000  N  2300000  N
GE100-UK-2RS 100 150 70 2RS 55 mm 130 mm 1 mm 1 mm 109,5 mm 123 mm 4,2 kg 1717000  N  2862000  N
GE110-UK-2RS 110 160 70 2RS 55 mm 140 mm 1 mm 1 mm 121,2 mm 134 mm 4,7 kg 1845000  N  3075000  N
GE120-UK-2RS 120 180 85 2RS 70 mm 160 mm 1 mm 1 mm 135,5 mm 150 mm 8,1 kg 2685000  N  4475000  N
GE160-UK-2RS 160 230 105 2RS 80 mm 200 mm 1 mm 1 mm 170,2 mm 191 mm 13,8 kg 3840000  N  6400000  N
GE180-UK-2RS 180 260 105 2RS 80 mm 225 mm 1,1 mm 1,1 mm 198,9 mm 219 mm 17,4 kg 4320000  N  7200000  N
GE200-UK-2RS 200 290 130 2RS 100 mm 250 mm 1,1 mm 1,1 mm 213,5 mm 239 mm 26 kg 6000000  N 10000000  N
GE220-UK-2RS 220 320 135 2RS 100 mm 275 mm 1,1 mm 1,1 mm 239,5 mm 267 mm 35,5 kg 6600000  N 11000000  N
GE240-UK-2RS 240 340 140 2RS 100 mm 300 mm 1,1 mm 1,1 mm 265,3 mm 295 mm 39 kg 7200000  N  12000000  N
GE260-UK-2RS 260 370 150 2RS 110 mm 355 mm 1,1 mm 1,1 mm 288,3 mm 319 mm 50,8 kg 8550000  N  14250000  N
GE280-UK-2RS 280 400 155 2RS 120 mm 350 mm 1,1 mm 1,1 mm 313,8 mm 342 mm 64,7 kg 10050000  N  16750000  N
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now