Senior exporter of bearing ,motorcycle part and belt etc
Double row

Double row

  • Double row
  • Double row

Single row angular contact ball bearings can only bear axial load in one direction. When bearing radial load, additional axial force will be caused. And it can only limit the axial displacement of the shaft or housing in one direction. Angular contact ball bearings have a contact angle of 40 degrees, so they can withstand large axial loads. Angular contact ball bearings are of non-separable design, and the shoulders on both sides of the inner and outer rings are different in height. In order to improve the load capacity of the bearing, the shoulder on one side will be processed lower so that the bearing can be loaded with more steel balls.

Double row angular contact ball bearings can withstand larger radial loads, mainly combined radial and axial loads and moment loads, limiting the axial displacement of the shaft on both sides. The tiltability between the inner and outer rings of the double row angular contact ball bearing is mainly used to limit the bidirectional axial displacement of the shaft and the housing. The allowable tilt angle depends on the internal clearance of the bearing, bearing size, internal design and acting on it. The force and moment on the bearing, and the maximum allowable inclination angle should ensure that no excessive additional stress is generated in the bearing. If there is an inclination angle between the inner and outer rings of the bearing, it will affect the life of the bearing, and at the same time cause the bearing's running accuracy to decrease and the running noise to increase. Double row angular contact ball bearings generally use nylon cages or brass solid cages. Pay attention to the installation of double row angular contact ball bearings. Although the bearing can withstand two-way axial loads, if there is a gap for the ball on one side, care should be taken not to allow the main axial load to pass through the gap on the side of the groove. When the bearing is used, care should be taken to make the side raceway without the ball notch bear the main load.


selectInquiryBearing NO. Boundary dimensionsBasic load ratingsLimiting speedMass
dDBarαCrCorGreaseOil
3200 10 mm 30 mm 14 mm 18 mm 0,6 mm 35° 7000 N 4100 N 15200 U/min 20900 U/min 0,015 kg
3201 12  mm 32  mm 15,9 mm 20 mm 0,6 mm 35° 9600  N 5300  N 14200  U/min 19000 U/min 0,058 kg
3202 15  mm 35  mm 15,9 mm  22 mm 06, mm 35° 10600  N 6500  N 11400  U/min 16100  U/min 0,066 kg
3203 17  mm 40  mm 17,5 mm  25 mm 0,6 mm 35° 13300  N 8200  N 9500  U/min 14300  U/min 0,096 kg
3204 20 mm 47 mm 20,6 mm 30 mm 1 mm 35° 17700 N 11400 N 8600 U/min 12300 U/min 0,16 kg
3205 25 mm 52 mm 20,6 mm  33 mm 1 mm 35° 19300 N 13600 N 7600 U/min 10400 U/min 0,18 kg
3206 30 mm 62 mm 23,8 mm 38 mm 1 mm 35° 26700 N 19000 N 6600 U/min 9000 U/min 0,29 kg
3207 35 mm 72 mm 27 mm 45 mm 1,1 mm 35° 35200 N 26100 N 5700 U/min 7600 U/min 0,44 kg
3208 40 mm 80 mm 30,2 mm 49 mm 1,1 mm 35° 46000 N 45600 N 5300 U/min 7100 U/min 0,64 kg
3209 45 mm 85 mm 30,2 mm 52 mm 1,1 mm 35° 47600 N 50400 N 4800 U/min 6400 U/min 0,69 kg
3210 50 mm 90 mm 30,2 mm 56 mm 1,1 mm 35° 50200 N 55600 N 4600 U/min 6000 U/min 0,74 kg
3211 55 mm 100 mm 33,3 mm 64 mm 1,5 mm 35° 54300 N 63600 N 4100 U/min 5300 U/min 1,05 kg
3212 60 mm 110 mm 36,5 mm 71 mm 1,5 mm 35° 68500 N 80800 N 3600 U/min 4800 U/min 1,4 kg
3213 65 mm 120 mm 38,1 mm 76 mm 1,5 mm 35° 74200 N 90200 N 3400 U/min 4600 U/min 1,75 kg
3214 70 mm 125 mm 39,7 mm 81 mm 1,5 mm 35° 72700 N 93100 N 3000 U/min 4100 U/min 1,9 kg
3215 75 mm 130 mm 41,3 mm 84 mm 1,5 mm 35° 80000 N 104500 N 3000 U/min 4100 U/min 2,1 kg
3216 80 mm 140 mm 44,4 mm 91 mm 2 mm 35° 96000 N 127300 N 2700 U/min 3600 U/min 2,65 kg
3217 85 mm 150 mm 49,2 mm 97 mm 2 mm 35° 104500 N 138700 N 2500 U/min 3400 U/min 3,4 kg
3218 90 mm 160 mm 52,4 mm 104 mm 2 mm 35° 121600 N 164400 N 2300 U/min 3200 U/min 4,15 kg
3219 95 mm 170 mm 55,6 mm 111 mm 2,1 mm 35° 139600 N 193800 N 2100 U/min 3000 U/min 5 kg
3220 100 mm 180 mm 60,3 mm 118 mm 2,1 mm 35° 149200 N 209000 N 1900 U/min 2800 U/min 6,1 kg
3222 100 mm 200 mm 69,8 mm 132 mm 2,1 mm 35° 180500 N 256500 N 1800 U/min 2700 U/min 8,8 kg
3302 15  mm 42  mm 19 mm 26 mm 1 mm 35° 14300  N 8700  N 9500 U/min 14300  U/min 0,13 kg
3303 17 mm 47 mm 22,2 mm 29 mm 1 mm 35° 20100 N 11900 N 9000 U/min 13300 U/min 0,18 kg
3304 20 mm 52 mm 22,2 mm  32 mm 1,1 mm 35° 21000 N 13600 N 8100 U/min 11400 U/min 0,22 kg
3305 25 mm 62 mm 25,4 mm 38 mm 1,1 mm 35° 29600 N 19800 N 7100 U/min 9500 U/min 0,35 kg
3306 30 mm 72 mm 30,2 mm 44 mm 1,1 mm 35° 43400 N 40400 N 6000 U/min 8100 U/min 0,59 kg
3307 35 mm 80 mm 34,9 mm 49 mm 1,5 mm 35° 51200 N 48400 N 5300 U/min 7100 U/min 0,79 kg
3308 40 mm 90 mm 36,5 mm 56 mm 1,5 mm 35° 62700 N 60800 N 4800 U/min 6400 U/min 1,05 kg
3309 45 mm 100 mm 39,7 mm 64 mm 1,5 mm 35° 68500 N 69800 N 4300 U/min 5700 U/min 1,4 kg
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now