Senior exporter of bearing ,motorcycle part and belt etc
239 Series

239 Series

  • 239 Series
  • 239 Series
  • 239 Series

The standard assortment includes:

  • CC, CA and E design bearings

  • sealed bearings 

    --have the same features and internal design as open spherical roller bearings

    --are available with a cylindrical bore as standard

    --are supplied grease lubricated and should not be washed

    --are equipped with an annular groove and three lubrication holes in the outer ring,

  • bearings for vibratory applications

  • bearings for wind energy applications

Depending on the bearing series, the tapered bore has:

  • a taper 1:12 (designation suffix K)

  • a taper 1:30 (designation suffix K30)


selectInquiryDesignationPrincipal Dimensions(mm)WeightBasic Load Ratings(KN)Limited Speed(rpm)PU
dDBbrs min(kg)Dynamic(Cr)Static(Cor)GreaseOilkN
23936W33C3 180 250 52 2 440 835 1200 1800 8.21 2800 76.5
23936KW33C3 180 250 52 2 440 835 1200 1800 7.95 2800 76.5
23936K 180 250 52 2 440 835 1200 1800 7.95 2800 76.5
23936 180 250 52 5,5 2 7,90 431 830 2400 2800 76,5
23938W33C3 190 260 52 2 460 890 1100 1700 8.6 2600 76.5
23938KW33C3 190 260 52 2 460 890 1100 1700 8.34 2600 76.5
23938K 190 260 52 2 460 890 1100 1700 8.34 2600 76.5
23938 190 260 52 5,5 2 8,30 414 800 2200 2600 76,5
23940W33C3 200 280 60 2.1 545 1100 1000 1600 12.1 2400 93
23940KW33C3 200 280 60 2.1 545 1100 1000 1600 11.7 2400 93
23940K 200 280 60 2.1 545 1100 1000 1600 11.7 2400 93
23940 200 280 60 8,3 2,1 11,5 546 1040 2000 2400 93
23944W33C3 220 300 60 2.1 565 1170 930 1400 13.1 2200 93
23944KW33C3 220 300 60 2.1 565 1170 930 1400 12.7 2200 93
23944K 220 300 60 2.1 565 1170 930 1400 12.7 2200 93
23944 220 300 60 8,3 2,1 12,5 546 1080 1900 2200 93
23948W33C3 240 320 60 2.1 565 1190 840 1300 14 2000 98
23948KW33C3 240 320 60 2.1 565 1190 840 1300 13.6 2000 98
23948K 240 320 60 2.1 565 1190 840 1300 13.6 2000 98
23948 240 320 60 8,3 2,1 13,5 564 1160 1700 2000 98
23952W33C3 260 360 75 2.1 760 1580 770 1200 24 1900 156
23952KW33C3 260 360 75 2.1 760 1580 770 1200 23.3 1900 156
23952K 260 360 75 2.1 760 1580 770 1200 23.3 1900 156
23952 260 360 75 8,3 2,1 23,5 880 1800 1500 1900 156
23956K 280 380 75 2.1 830 1750 710 1100 25.6 1700 143
23956KW33C3 280 380 75 2.1 830 1750 710 1100 25.6 1700 143
23956W33C3 280 380 75 2.1 830 1750 710 1100 26.4 1700 143
23956 280  380  75  11,1 2,1  25,0  845  1760  1400  1700  143 
23960 300 420 90 11,1 3 39,5 1200 2500 1300 1600 200
23960K 300 420 90 3 1110 2320 650 1000 38.7 1600 200
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now